This is what I came up with.
Current | Projected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference Games | All Games | Conference Games | All Games | ||||||||||
W | L | % | W | L | % | W | L | % | W | L | % | ||
1 | Pittsburgh | 10 | 1 | .909 | 22 | 3 | .880 | 13 | 3 | .813 | 26 | 5 | .839 |
2 | Georgetown | 8 | 2 | .800 | 18 | 5 | .783 | 12 | 4 | .750 | 22 | 7 | .759 |
2 | Marquette | 8 | 3 | .727 | 21 | 5 | .808 | 12 | 4 | .750 | 25 | 6 | .806 |
4 | Notre Dame | 6 | 5 | .545 | 18 | 6 | .750 | 11 | 5 | .688 | 23 | 6 | .793 |
5 | Providence | 5 | 5 | .500 | 15 | 8 | .652 | 10 | 6 | .625 | 20 | 9 | .690 |
6 | Connecticut | 4 | 6 | .400 | 15 | 9 | .625 | 9 | 7 | .563 | 20 | 10 | .667 |
6 | Villanova | 5 | 5 | .500 | 17 | 7 | .708 | 9 | 7 | .563 | 21 | 9 | .700 |
6 | West Virginia | 7 | 4 | .636 | 19 | 5 | .792 | 9 | 7 | .563 | 21 | 8 | .724 |
6 | Louisville | 7 | 4 | .636 | 17 | 8 | .680 | 9 | 7 | .563 | 19 | 11 | .633 |
10 | Syracuse | 5 | 5 | .500 | 16 | 8 | .667 | 8 | 8 | .500 | 19 | 11 | .633 |
10 | DePaul | 5 | 6 | .455 | 14 | 11 | .560 | 8 | 8 | .500 | 17 | 13 | .567 |
12 | St. John's | 5 | 6 | .455 | 14 | 10 | .583 | 6 | 10 | .375 | 15 | 15 | .500 |
13 | Seton Hall | 3 | 7 | .300 | 12 | 11 | .522 | 4 | 12 | .250 | 13 | 16 | .448 |
14 | South Florida | 3 | 8 | .273 | 12 | 13 | .480 | 3 | 13 | .188 | 12 | 18 | .400 |
14 | Rutgers | 3 | 9 | .250 | 10 | 15 | .400 | 3 | 13 | .188 | 10 | 19 | .345 |
16 | Cincinnati | 1 | 9 | .100 | 10 | 14 | .417 | 2 | 14 | .125 | 11 | 19 | .367 |
Looks like it's not in the Cards for the Cards.
A win tonight over Pitt would change everything obviously. Here's to hoping they do!
No comments:
Post a Comment